63.37Dec 18, 2025 EOD
| Universal Autofoundry Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539314 | NSE Symbol: | - | P/E(TTM): | 47.65 |
| ISIN Demat: | INE203T01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.33 |
| Book Value(₹): | 61.69 | Market Cap(₹Cr.): | 78.80 | Face Value(₹): | 10.00 |
| Universal Autofoundry Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 539314 | |
| NSE Symbol: | - | |
| P/E(TTM): | 47.65 | |
| ISIN Demat: | INE203T01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.33 | |
| Book Value(₹): | 61.69 | |
| Market Cap(₹Cr.): | 78.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
63.37Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.72 (1.15 %) |
N.A
|
| Open(₹) |
62.47
|
N.A
|
| Prev Close(₹) |
62.65
|
N.A
|
| Volume |
2988
|
N.A
|
| Today's Range(₹) |
63.50 - 61.05
|
N.A
|
| 52-Week Range(₹) |
117.55 - 61.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|